ECOFLOW DELTA PRO + 400W SOLAR PANEL BUNDLE
Original price was: ₱229,280.00.₱193,990.00Current price is: ₱193,990.00.
EcoFlow DELTA Pro + 400W Solar Panel
The world’s fastest charging portable power station DELTA Pro can charge via one of 6 methods. It is the first that can be charged from an EV station, and can even Multicharge by combining methods to achieve a rapid 6500W charge. That’s the industry gold standard.
The portable home battery DELTA Pro sports a 3.6kWh capacity that can be expanded all the way to 25kWh. You can integrate it directly with your home circuits via the Smart Home Panel. Ideal for home backup.
Power pretty much anything DELTA Pro leads the industry when it comes to AC output. With 3600W you can power heavy-duty appliances such as dryers, AC units and more. Need even more power? Pair two units together to hit a massive 7200W with Smart Home Panel. Learn more about DELTA Pro >>
Fast Solar Panel Recharging The DELTA can be fully recharged from three EF 400W Solar Panels in 4-8 hours, depending on sunlight conditions. An MC4 to XT60 Solar Cable is included.
- Satisfaction Guaranteed
- Quality Product
- Secure Payments
Description
EcoFlow DELTA Pro + 400W Solar Panel
EcoFlow DELTA Pro + 400W Solar Panel Specification:
Specs of DELTA Pro | |
---|---|
Net Weight | Approx. 99lbs/45kg |
Dimension | 25*11.2*16.4 in/63.5*28.4*42cm |
Capacity | 3600Wh |
Extra Battery | Support up to two DELTA Pro Smart Extra Battery/Smart Generator |
AC Output | 4 outlets, 230V/16A, 3600W total (Surge 7200W) |
Max Device(s) Power Supported by X-Boost | 4500W |
USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
Car Power Output | 12.6V, 10A, 126W Max |
DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
Anderson Port | 12.6V, 30A |
AC Charging Input | 2300W Max, 230V~10A eb |
Solar Charging Input | 1600W Max, 11-150V, 15A |
Car Charging Input | Support 12V/24V battery, 8A |
Battery Chemistry | LFP |
Connection | Wi-Fi, Bluetooth, wired |
Specs of 400W Solar Panel | |
---|---|
Rated Power | 400W |
Cell Type | Monocrystalline silicon |
Efficiency | 22.40% |
Dimensions | 41.7*93.1*1.0 in (105.8*236.5*2.4cm) |
Connector Type | MC4 |
Open Circuit Voltage | 48V (Vmp 41V) |
Short Circuit Current | 11A (Imp 9.8A) |
Weight (Solar Panel) | Approx. 27.6lbs (12.5Kg) |
Weight (with Kickstand Case) | 34.2lbs / 15.5kg |
Reviews
There are no reviews yet.